Results 23nd Annual Cornbelt Running Club 24 Hour Run
1-2 MAY, 2004 - Eldridge, Iowa
                                                Final   50 Mile  100k    100mile
Plc  Name              Age Sex    City          Miles   Lap 198 Lap 246  Lap 396
 1 Paul Schmidt         45  M  Davenport IA    124.62   8:33:06 10:49:58 18:23:52
 2 Jan Ryerse           58  M  St. Louis MO    112.65   8:14:34 10:55:20 20:12:50
 3 Ronald Grimes        57  M  New Castle IN   110.37   9:01:12 11:33:53 20:48:41
 4 Kent Towler          42  M  Rock Island IL  106.98   8:33:57 10:57:52 22:46:15
 5 Jeff Neumann         41  M  Wildwood MO     104.06   8:39:20 11:32:39 22:41:44
 6 Allan Holtz          54  M  Oakdale MN      102.36   9:37:19 12:52:05 22:57:52
 7 Ollie Nanyes         44  M  Peoria IL       101.03  11:13:38 14:07:55 23:40:10
 8 Bob Thompson         48  M  Davenport IA     96.98  10:11:10 12:58:39
 9 Heather Kick         27  F  Burnsville MN    94.97  10:22:18 14:28:40
10 Debbie Jones         53  F  Manhattan IL     93.28  10:36:34 13:52:34
11 David Jessen         46  M  Bettendorf IA    91.43  10:47:48 14:41:18
12 Scott Hoag           37  M  Eldridge IA      89.45  11:29:15 14:47:59
13 Eugene Barker        73  M  Louisville KY    88.15  12:26:53 15:47:03
14 Caryl Geschwind      39  F  Rochester MN     82.35  11:19:41 14:37:48
15 Eric Smith           28  M  New Castle IN    81.58  10:33:06 13:51:40
16 Bo Pheffer           52  M  New Castle IN    81.58  10:27:33 13:44:53
17 Cristina Werling     30  F  Macomb IL        81.49  12:01:30 15:37:17
18 Corkey Feeney        53  F  East Moline IL   80.69  12:44:12 17:38:02
19 Jim Perry            54  M  Enid OK          76.02  11:27:48 15:05:14
20 Tom Wiltsch          52  M  St. Louis MO     75.27   8:48:21 11:43:22
21 Catherine Ward       44  F  Lincoln NE       70.72  11:19:41 14:56:27
22 Rich Jochim          45  M  Davenport IA     69.06  12:30:39 17:24:50
23 Robert Finin         44  M  Bettendorf IA    68.03  14:41:36 22:18:24
24 Bonnie Busch         46  F  Bettendorf IA    67.94  13:24:50 19:40:37
25 Andrew Lovy          69  M  Kirksville MO    66.87  15:53:00 20:39:30
26 Jim Ingalls          59  M  Wichita Falls TX 65.92  14:17:06 18:25:44
27 Joe Collins          37  M  Eldridge IA      65.67  13:58:27 18:40:47
28 Jim Bys              48  M  Marion IA        65.67  12:23:30 16:11:45
29 Danielle Wangness    25  F  Hiawatha IA      65.16  10:46:51 13:47:45
30 John Surdyk          48  M  Lions IL         63.39  13:57:32 18:08:46
31 Cindy Heisdorffer    46  F  Davenport IA     63.39  11:13:14 17:11:35
32 David Eckles         28  M  Moline IL        63.14  13:13:48 16:47:31
33 Keith Lyles          29  M  Des Moines IA    62.64   8:50:01 12:10:05
34 Raymond Van Der Veer 52  M  Hesperia MI      62.38  13:52:02 18:10:45
35 Dennis Helstrom      59  M  Davenport IA     62.38  13:11:50 18:59:24
36 Jason Niblick        26  M  New Ara MI       62.13  14:19:35 18:15:45
37 Frederick Davis III  56  M  Cleveland OH     60.62  10:39:55
38 Jay Bizarri          36  M  Sherrard IL      50.51  11:52:10
39 David Hughes         58  M  Kokomo IN        41.93
40 John Mahon           66  M  Coal Valley IL   40.16
41 Matt Beck            35  M  Plainfield IL    37.89
42 Glen Zirbel          73  M  Ankeny IA        33.84
43 John McCarthy        44  M  Tinley Park IL   32.08
44 Ross Meyer           53  M  Countryside IL   31.82
45 Barb Rinne           41  F  Lees Summit MO   31.57
46 Garry Kajdacsi       34  M  Rock Island IL   30.31
47 Jeff Snicker         44  M  Davenport IA     30.31
48 Peter Collins        63  M  Eldridge IA      28.54
49 Tim Snicker          16  M  Davenport IA     18.69

Back to the main page: