21st Annual Moonlight Chase - 2005

1 Mile Overall Finish List

July 9, 2005


Results By CBRC
4 mile age group results
1 mile age group results
4 mile overall results
Plc  Name                 City          Age Age-Group  Time
  1 Elliott Schlabach   Eldridge  IA     14 ** M 13-14 05:19
  2 Alex Trujillo       Davenport  IA    13  1 M 13-14 05:38
  3 Katelyn Ploessl     Eldridge  IA     13 ** F 13-14 05:54
  4 Kayla Naber         Eldridge  IA     12  1 F 11-12 05:56
  5 Katie Flogel        La Motte  IA     14  1 F 13-14 06:01
  6 Nick Pacha          Eldridge  IA     14  2 M 13-14 06:01
  7 Jon Cady            Clinton  IA      10  1 M  9-10 06:04
  8 Scott Pelzer        Bennett  IA      10  2 M  9-10 06:06
  9 Eric Sikkema        Clinton  IA      13  3 M 13-14 06:09
 10 Kameron Cain        De Witt  IA      13  4 M 13-14 06:11
 11 Tim Murphy          Long Grove  IA   14  5 M 13-14 06:15
 12 Bridget Ehlers      Davenport  IA    13  2 F 13-14 06:15
 13 Nicholas Jewell     Dewitt  IA       13  6 M 13-14 06:20
 14 Mitchell Mallary    Cordova  IL      11  1 M 11-12 06:22
 15 Victoria Hawley     Eldridge  IA     12  2 F 11-12 06:25
 16 Tanner Denlinger    Dubuque  IA      12  2 M 11-12 06:27
 17 Brittani Yost       Eldridge  IA     14  3 F 13-14 06:28
 18 Bryan Pearson       Davenport  IA    14  7 M 13-14 06:30
 19 Anthony Green       Grand Mound  IA  11  3 M 11-12 06:34
 20 Nicholas Green      Grand Mound  IA  11  4 M 11-12 06:35
 21 Emily Hermiston     Eldridge  IA     10  1 F  9-10 06:35
 22 Paige Daugherty     Bellevue  IA     12  3 F 11-12 06:36
 23 Noah Gumpert        Eldridge  IA     10  3 M  9-10 06:37
 24 Nicole Fischer      Cascade  IA      10  2 F  9-10 06:39
 25 Aaron Viner         Eldridge  IA     13  8 M 13-14 06:42
 26 Zachary Pearson     Davenport  IA    12  5 M 11-12 06:46
 27 Stephanie Hasken    Davenport  IA    13  4 F 13-14 06:47
 28 Eric Huber          Eldridge  IA     10  4 M  9-10 06:49
 29 Matthew Dennis      Davenport  IA     8  1 M  0- 8 06:51
 30 Alex Olson          Long Grove  IA    9  5 M  9-10 06:52
 31 Kristi Rogers       Norwalk  IA      13  5 F 13-14 06:52
 32 Matthew Jelinske    Eldridge  IA     13  9 M 13-14 06:54
 33 Brandon Lane        Donahue  IA      10  6 M  9-10 06:56
 34 Madeline Reynolds   Le Claire  IA     9  3 F  9-10 06:57
 35 Landon Korver       Davenport  IA    12  6 M 11-12 06:57
 36 Stephanie Schmidt   Eldridge  IA     13  6 F 13-14 06:58
 37 Shea Donovan        Peosta  IA       10  7 M  9-10 06:59
 38 Claire Schwarz      Davenport  IA     8  1 F  0- 8 07:00
 39 Shelby Carlson      Dewitt  IA       10  4 F  9-10 07:01
 40 Eric Lenz           Tipton  IA        8  2 M  0- 8 07:02
 41 Audra Cranston      Eldridge  IA     12  4 F 11-12 07:03
 42 Davison Bolach      Eldridge  IA     10  8 M  9-10 07:05
 43 Dustin Storjohann   Eldridge  IA     10  9 M  9-10 07:06
 44 Seth Williams       Moline  IL       12  7 M 11-12 07:07
 45 Kristen Schroder    Long Grove  IA    9  5 F  9-10 07:09
 46 Meghanne Knight     Eldridge  IA     14  7 F 13-14 07:11
 47 Logan Shine         Eldridge  IA     12  8 M 11-12 07:12
 48 Raegan Czupka       Eldridge  IA     10  6 F  9-10 07:14
 49 Will Teubel         Lisbon  IA       11  9 M 11-12 07:15
 50 Kirsten Munson      Eldridge  IA     11  5 F 11-12 07:16
 51 Mileah Gumpert      Eldridge  IA     10  7 F  9-10 07:17
 52 Brian Burke         Bettendorf  IA    9 10 M  9-10 07:18
 53 Miranda Gumpert     Eldridge  IA     10  8 F  9-10 07:21
 54 Ben Schroder        Long Grove  IA   12 10 M 11-12 07:24
 55 Brayden Woodburn    Muscatine  IA    11 11 M 11-12 07:25
 56 Jack Kallenberger   Eldridge  IA      8  3 M  0- 8 07:26
 57 Drew Wilson         Eldridge  IA     12 12 M 11-12 07:26
 58 Jacob Fier          Eldridge  IA     10 11 M  9-10 07:31
 59 William Seaton      MacOmb  IL       10 12 M  9-10 07:33
 60 Corey Yost          Eldridge  IA     10 13 M  9-10 07:34
 61 Keaton Cain         Dewitt  IA        7  4 M  0- 8 07:35
 62 Brenna German       Kewanee  IL      10  9 F  9-10 07:35
 63 Brawley Lamer       Eldridge  IA      6  5 M  0- 8 07:36
 64 Ricky Grimes        Eldridge  IA      8  6 M  0- 8 07:36
 65 Olivia Arnold       MacOmb  IL        9 10 F  9-10 07:37
 66 Chelsey Blake       Eldridge  IA     12  6 F 11-12 07:37
 67 Matthew Pelzer      Bennett  IA       8  7 M  0- 8 07:39
 68 Kayla Hoag          Eldridge  IA      7  2 F  0- 8 07:39
 69 Cassidy Morris      Eldridge  IA      9 11 F  9-10 07:40
 70 Nolan Teubel        Lisbon  IA        9 14 M  9-10 07:41
 71 Jacob Reed          Eldridge  IA     13 10 M 13-14 07:42
 72 Amanda Franck       De Witt  IA      13  8 F 13-14 07:43
 73 Alayna Husom        Ridgeway  WI     11  7 F 11-12 07:44
 74 Charlie Kane        Long Grove  IA   10 15 M  9-10 07:45
 75 Christopher Boysen  Eldridge  IA     14 11 M 13-14 07:45
 76 Gabe Woodburn       Muscatine  IA     9 16 M  9-10 07:46
 77 Tyler Junker        Eldridge  IA     11 13 M 11-12 07:47
 78 Karly Donahue       Cedar Rapids IA   9 12 F  9-10 07:48
 79 Royce Kies          Zwingle  IA      12 14 M 11-12 07:49
 80 Jana Berens         Davenport  IA    10 13 F  9-10 07:52
 81 Erin Bowling        Erie  IL          9 14 F  9-10 07:52
 82 Paige Kies          Zwingle  IA       9 15 F  9-10 07:53
 83 Taylor Manders      Dubuque  IA      10 16 F  9-10 07:54
 84 Alex Bare           Walcott  IA       8  8 M  0- 8 07:55
 85 Tayler Rogers       Norwalk  IA      10 17 F  9-10 07:59
 86 Kaitlyn Brown       Eldridge  IA     10 18 F  9-10 08:03
 87 Justin Christensen  Eldridge  IA      7  9 M  0- 8 08:05
 89 Lexie Mallary       Cordova  IL       8  3 F  0- 8 08:07
 90 Ali Rucker          Eldridge  IA      8  4 F  0- 8 08:08
 91 Ryan Dreschler      Eldridge  IA     10 17 M  9-10 08:09
 92 Randy Schmidt       Eldridge  IA     10 18 M  9-10 08:09
 93 Nicholas Lewis      Eldridge  IA     10 19 M  9-10 08:11
 94 Dylan Beckman       Davenport  IA    10 20 M  9-10 08:14
 95 Tommy Mosby         Le Claire  IA     9 21 M  9-10 08:16
 96 Austin Simmons      Eldridge  IA      7 10 M  0- 8 08:16
 97 Luke Winker         Cedar Rapids  IA  7 11 M  0- 8 08:18
 98 Matthew Mallary     Cordova  IL       9 22 M  9-10 08:19
 99 Maddie Alberts      Eldridge  IA      8  5 F  0- 8 08:21
100 Bethany Denison     Eldridge  IA      7  6 F  0- 8 08:25
101 Gaby Morgan         Eldridge  IA      9 19 F  9-10 08:26
102 Brea Young          Eldridge  IA      8  7 F  0- 8 08:28
103 Kaycee Kallenberger Eldridge  IA     10 20 F  9-10 08:29
104 Megan Leabo         Davenport  IA    10 21 F  9-10 08:30
105 Emily Lane          Eldridge  IA      8  8 F  0- 8 08:30
106 Jasmine Gillette    Eldridge  IA     11  8 F 11-12 08:31
107 Cody Dexter         Eldridge  IA     10 23 M  9-10 08:32
108 Jacob Morris        Long Grove  IA    9 24 M  9-10 08:33
109 Noah Clasen         Cedar Rapids  IA  8 12 M  0- 8 08:33
110 Ryan Vanhoosier     Eldridge  IA      8 13 M  0- 8 08:33
111 Jesse Trujillo      Davenport  IA     9 25 M  9-10 08:34
112 Robyn Culver        Park View  IA    13  9 F 13-14 08:35
113 Kellan Loussaert    Eldridge  IA      9 26 M  9-10 08:36
114 Colton Jessen       Eldridge  IA      8 14 M  0- 8 08:37
115 Michelle Jungwirth  Donahue  IA      10 22 F  9-10 08:39
116 Sam Schmidt         MacOmb  IL       10 27 M  9-10 08:40
117 Gabrielle Hawk      Eldridge  IA      9 23 F  9-10 08:42
118 Halie Denlinger     Dubuque  IA      10 24 F  9-10 08:44
119 Abbie Denlinger     Dubuque  IA       8  9 F  0- 8 08:44
120 Collin Parker       Bettendorf  IA    7 15 M  0- 8 08:45
121 Keelin Riepe        Gilbert  AZ       8 10 F  0- 8 08:46
122 Jacob Mosby         Le Claire  IA     6 16 M  0- 8 08:46
123 Evan Smith          Dubuque  IA      13 12 M 13-14 08:47
124 Elissa Smith        Dubuque  IA      11  9 F 11-12 08:51
126 Alex Wilson         Rapids City  IL  11 15 M 11-12 08:53
127 Drake Fuller        Eldridge  IA      8 17 M  0- 8 08:53
128 Sam Frost           Eldridge  IA     12 16 M 11-12 08:54
129 Katie Schimerowski  Eldridge  IA     12 10 F 11-12 08:54
130 Sarah Adams         Davenport  IA     7 11 F  0- 8 08:56
131 Ansel Bare          Walcott  IA       7 18 M  0- 8 08:57
132 Arthur Behnke       Long Grove  IA    7 19 M  0- 8 08:57
133 Taylor Graham       Bettendorf  IA    8 12 F  0- 8 08:58
134 Dane Steidler       Eldridge  IA      8 20 M  0- 8 08:59
135 Bryant Woodford     De Witt  IA       7 21 M  0- 8 08:59
136 Alyssa Sikkema      Clinton  IA       8 13 F  0- 8 09:00
137 Hannah Wilderson    Eldridge  IA     11 11 F 11-12 09:00
139 Mitchell Guise      Davenport  IA     9 28 M  9-10 09:02
140 Nathan Wilkerson    Eldridge  IA      7 22 M  0- 8 09:03
141 Blake Dierks        Bryant  IA        8 23 M  0- 8 09:03
142 Brooke Murphy       Long Grove  IA   12 12 F 11-12 09:04
143 Bradley Dinning     Eldridge  IA     10 29 M  9-10 09:05
144 Tate Marquette      Eldridge  IA      9 30 M  9-10 09:06
145 Megan Donovan       Peosta  IA        7 14 F  0- 8 09:07
146 Mary Beth CunninghamEldridge  IA     11 13 F 11-12 09:08
147 Grace Winker        Cedar Rapids  IA  9 25 F  9-10 09:08
148 Skylar Brooks       Eldridge  IA      8 24 M  0- 8 09:08
149 Hailey Gerks        Princeton  IA     7 15 F  0- 8 09:09
150 Abby Nass           Eldridge  IA      9 26 F  9-10 09:10
151 Hannah Bryant       Eldridge  IA      8 16 F  0- 8 09:12
152 Carlee Haigh        Eldridge  IA     11 14 F 11-12 09:13
154 Laken Egenes        Eldridge  IA      8 17 F  0- 8 09:14
155 Lauren Goeser       Davenport  IA     8 18 F  0- 8 09:16
156 Katelyn Carow       Davenport  IA     8 19 F  0- 8 09:17
158 Allyson Frieden     Eldridge  IA      7 20 F  0- 8 09:23
159 Rachel Farr         MacOmb  IL        8 21 F  0- 8 09:25
160 Morgan Buwick       MacOmb  IL        9 27 F  9-10 09:26
161 Kyle Ray            Bettendorf  IA    8 25 M  0- 8 09:28
162 Shijan Shine        Eldridge  IA     10 31 M  9-10 09:29
163 Kaci Yost           Eldridge  IA      8 22 F  0- 8 09:30
164 Nickolas Woodford   De Witt  IA       9 32 M  9-10 09:30
166 Andrew Juarez       Davenport  IA    11 17 M 11-12 09:32
167 Christopher Streit  MacOmb  IL       10 33 M  9-10 09:36
168 Courtney Goeser     Davenport  IA     8 23 F  0- 8 09:38
169 Elizabeth Hamann    Long Grove  IA    8 24 F  0- 8 09:39
170 Jessica Albrecht    Davenport  IA    14 10 F 13-14 09:42
171 Kylea Driver        Dubuque  IA       8 25 F  0- 8 09:46
172 Logan Manders       Amana  IA         8 26 M  0- 8 09:47
173 Reghan German       Kewanee  IL       7 26 F  0- 8 09:49
174 Moira Riepe         Gilbert  AZ       7 27 F  0- 8 09:50
175 Gretchen Wilkerson  Eldridge  IA      9 28 F  9-10 09:53
176 Sydne Thomas        Eldridge  IA      9 29 F  9-10 09:56
177 Abbey Teubel        Lisbon  IA        9 30 F  9-10 09:57
178 Patricia Pircon     MacOmb  IL       11 15 F 11-12 10:00
179 Jamie Miller        Eldridge  IA      9 31 F  9-10 10:01
180 Bridey Riepe        Gilbert  AZ      10 32 F  9-10 10:02
181 Lily Kies           Zwingle  IA       7 28 F  0- 8 10:04
182 Maile Satterly      Eldridge  IA      7 29 F  0- 8 10:11
183 Alyssa Goeser       Davenport  IA    10 33 F  9-10 10:12
184 Allison Berens      Davenport  IA     9 34 F  9-10 10:14
185 Zackery Donovan     Peosta  IA       11 18 M 11-12 10:15
186 Grant Brown         MacOmb  IL        8 27 M  0- 8 10:16
187 Alissa Deroos       MacOmb  IL       12 16 F 11-12 10:20
188 Alexis Higley       Bettendorf  IA    8 30 F  0- 8 10:27
189 Tyler Carlson       De Witt  IA      10 34 M  9-10 10:30
190 Sean Engler         Eldridge  IA     12 19 M 11-12 10:31
191 Matthew Halligan    Davenport  IA     6 28 M  0- 8 10:34
192 Teresa Paar         Eldridge  IA      7 31 F  0- 8 10:56
193 Jennifer McLain     Eldridge  IA      7 32 F  0- 8 11:01
194 Mitchel Dierickx    Eldridge  IA     11 20 M 11-12 11:02
195 Gus Newell          Long Grove  IA    7 29 M  0- 8 11:09
196 Ellen Reeder        Rock Island  IL  10 35 F  9-10 11:15
197 Brennan Bladel      Davenport  IA     7 30 M  0- 8 11:18
198 Claire Brown        MacOmb  IL        8 33 F  0- 8 11:20
199 Benjamin Danielson  Eldridge  IA     10 35 M  9-10 11:23
200 Abigail Schneider   Eldridge  IA      7 34 F  0- 8 11:31
201 Megan Egenes        Eldridge  IA      7 35 F  0- 8 11:34
202 Chad Oerman         Eldridge  IA     11 21 M 11-12 11:47
203 Jayden Hansen       Dubuque  IA       7 36 F  0- 8 11:52
204 Emma Reeder         Rock Island  IL  11 17 F 11-12 11:57
205 Dexter Hamann       Long Grove  IA    7 31 M  0- 8 11:59
206 Jana Miller         Eldridge  IA      7 37 F  0- 8 12:06
207 Grace Halligan      Davenport  IA     9 36 F  9-10 12:07
208 Jade Moeller        Eldridge  IA      9 37 F  9-10 12:09
209 Melanie Dierickx    Eldridge  IA      8 38 F  0- 8 12:12
210 Jarin Satterly      Eldridge  IA      6 32 M  0- 8 12:27
211 Bailey Connell      Donahue  IA      10 38 F  9-10 12:29
212 Tori Crawford       Eldridge  IA      7 39 F  0- 8 12:37
213 Kylee Cangas        Bettendorf  IA    8 40 F  0- 8 13:03
214 Lauren Salas        Eldridge  IA      9 39 F  9-10 14:18
215 Sarah Cereda        Brentwood  CA    10 40 F  9-10 14:28
216 Bethhany Phillips   Eldridge  IA      9 41 F  9-10 17:09

4 mile age group results
1 mile age group results
4 mile overall results
Software: The Race Director, Race Management Systems, http://www.theracedirector.com
Back to the main page: logo