Jun 15, 2019
69 degrees, 60 dew point, wind S 9, Partly Cloudy, NOAA, MLI 7:52

Link to: Finish Order List
Link to: Father's Day Teams

Age Groups

Female Winner

    Name                Age Plc    Time
Amanda Nelson           23   11   26:34

Female Age 00-14

Sedonie Scheider        11   39   33:55
Aubrey Brumbaugh        14   52   39:35
Marley Cherry           11   65   50:31

Female Age 19-24

Maggie Schlindwein      24   25   31:22
Mallory Wirth           23   29   31:35
Elisabeth Grafft        19   47   38:03
Hannah Johnson          23   50   38:42

Female Age 25-29

Jerica Conner           27   51   39:05
Maribeth Havemann       26   53   39:43

Female Age 30-34

Alexis Schnowske        31   24   31:16

Female Age 35-39

Julie Anderson          37   22   30:19
Erin Gillespie          38   45   37:02

Female Age 40-44

Traci Ellsworth         40   37   33:45
Cynthia Reade           44   41   34:19

Female Age 45-49

Lori McFate             48   54   41:07
Melinda Mazzocco        48   62   45:53
Andrea Parker           48   69   55:47

Female Age 50-54

Eve Reynolds            53   31   32:05
Tina Ruskj              50   43   36:03

Female Age 55-59

Rhondda Homfeldt        57   57   43:26

Female Age 60-64

Peggy Neavor            64   49   38:32
Ruth Clearman           63   61   45:44

Female Age 70-74

Penny Danielson         74   64   47:39

Male Winner

  Name                  Age Plc    Time
Bryan Glass             45    1   20:59

Male Age 00-14

Sawyer Kurtenbach       11   33   33:01
Landen Gunnison         14   44   36:23
Caleb Hartman           13   56   42:01

Male Age 15-16

Justin Johnson          15    6   24:17
Isaac Kuster            15   10   26:17
Norah Lee               15   26   31:26

Male Age 17-18

Neo Colter              17    5   24:09
Luke Henkhaus           17   15   28:04

Male Age 19-24

Kevin Claus             24    2   21:01
John Sullivan           24    4   23:48
Kyle Sellers            19   12   27:00
Bo Lindstrom            21   18   28:56
Nathan Konvicka         21   21   30:09
Gabriel Johnson         21   35   33:19
Kegan Banister          20   55   41:30

Male Age 30-34

Jordan Wildermuth       32    3   22:55
Luke Anderson           31   14   27:30
Evan Holschbach         32   16   28:06

Male Age 35-39

Jeremy Smith            37    9   25:43
Christopher Versluis    36   17   28:30
Adam Brumbaugh          39   19   29:23
Jason Cherry            35   66   50:33

Male Age 40-44

Jonathan Grafft         44   20   29:32
David Eckles            43   23   30:50
James Roodhouse         40   30   31:58
Jeff Scheider           44   38   33:54
Ron Hartman             44   60   44:27

Male Age 45-49

Craig Henkhaus          47   13   27:08
Dave Zanton             48   27   31:33
Jon Obrecht             48   46   37:26

Male Age 50-54

Rob Baumgardner         52   32   32:42
Kevin Fincher           52   36   33:38
Dannie Reynolds         53   58   43:30

Male Age 55-59

Jerry Lack              56    7   25:00
Eric Gray               59   28   31:35
Cory Wirth              56   40   34:01
Bob Egan                57   42   34:20
Jay Zanton              57   59   44:22
Matthew Voelcker        55   67   51:00

Male Age 60-64

Don Fredericks          60    8   25:15
Paul Schmidt            61   48   38:14

Male Age 70-74

Tim Clearman            70   63   45:54

Male Age 75 +

Frank Bay               79   34   33:07
John Gardner            84   68   52:07

Overall Finish

 Plc   Name                Age  AgeGrp   Time   Pace
   1 Bryan Glass            45  M Top     20:59 05:14
   2 Kevin Claus            24  M 19-24   21:01 05:15
   3 Jordan Wildermuth      32  M 30-34   22:55 05:43
   4 John Sullivan          24  M 19-24   23:48 05:57
   5 Neo Colter             17  M 17-18   24:09 06:02
   6 Justin Johnson         15  M 15-16   24:17 06:04
   7 Jerry Lack             56  M 55-59   25:00 06:15
   8 Don Fredericks         60  M 60-64   25:15 06:18
   9 Jeremy Smith           37  M 35-39   25:43 06:25
  10 Isaac Kuster           15  M 15-16   26:17 06:34
  11 Amanda Nelson          23  F Top     26:34 06:38
  12 Kyle Sellers           19  M 19-24   27:00 06:45
  13 Craig Henkhaus         47  M 45-49   27:08 06:47
  14 Luke Anderson          31  M 30-34   27:30 06:52
  15 Luke Henkhaus          17  M 17-18   28:04 07:01
  16 Evan Holschbach        32  M 30-34   28:06 07:01
  17 Christopher Versluis   36  M 35-39   28:30 07:07
  18 Bo Lindstrom           21  M 19-24   28:56 07:14
  19 Adam Brumbaugh         39  M 35-39   29:23 07:20
  20 Jonathan Grafft        44  M 40-44   29:32 07:23
  21 Nathan Konvicka        21  M 19-24   30:09 07:32
  22 Julie Anderson         37  F 35-39   30:19 07:34
  23 David Eckles           43  M 40-44   30:50 07:42
  24 Alexis Schnowske       31  F 30-34   31:16 07:49
  25 Maggie Schlindwein     24  F 19-24   31:22 07:50
  26 Norah Lee              15  M 15-16   31:26 07:51
  27 Dave Zanton            48  M 45-49   31:33 07:53
  28 Eric Gray              59  M 55-59   31:35 07:53
  29 Mallory Wirth          23  F 19-24   31:35 07:53
  30 James Roodhouse        40  M 40-44   31:58 07:59
  31 Eve Reynolds           53  F 50-54   32:05 08:01
  32 Rob Baumgardner        52  M 50-54   32:42 08:10
  33 Sawyer Kurtenbach      11  M 00-14   33:01 08:15
  34 Frank Bay              79  M 75 +    33:07 08:16
  35 Gabriel Johnson        21  M 19-24   33:19 08:19
  36 Kevin Fincher          52  M 50-54   33:38 08:24
  37 Traci Ellsworth        40  F 40-44   33:45 08:26
  38 Jeff Scheider          44  M 40-44   33:54 08:28
  39 Sedonie Scheider       11  F 00-14   33:55 08:28
  40 Cory Wirth             56  M 55-59   34:01 08:30
  41 Cynthia Reade          44  F 40-44   34:19 08:34
  42 Bob Egan               57  M 55-59   34:20 08:35
  43 Tina Ruskj             50  F 50-54   36:03 09:00
  44 Landen Gunnison        14  M 00-14   36:23 09:05
  45 Erin Gillespie         38  F 35-39   37:02 09:15
  46 Jon Obrecht            48  M 45-49   37:26 09:21
  47 Elisabeth Grafft       19  F 19-24   38:03 09:30
  48 Paul Schmidt           61  M 60-64   38:14 09:33
  49 Peggy Neavor           64  F 60-64   38:32 09:38
  50 Hannah Johnson         23  F 19-24   38:42 09:40
  51 Jerica Conner          27  F 25-29   39:05 09:46
  52 Aubrey Brumbaugh       14  F 00-14   39:35 09:53
  53 Maribeth Havemann      26  F 25-29   39:43 09:55
  54 Lori McFate            48  F 45-49   41:07 10:16
  55 Kegan Banister         20  M 19-24   41:30 10:22
  56 Caleb Hartman          13  M 00-14   42:01 10:30
  57 Rhondda Homfeldt       57  F 55-59   43:26 10:51
  58 Dannie Reynolds        53  M 50-54   43:30 10:52
  59 Jay Zanton             57  M 55-59   44:22 11:05
  60 Ron Hartman            44  M 40-44   44:27 11:06
  61 Ruth Clearman          63  F 60-64   45:44 11:26
  62 Melinda Mazzocco       48  F 45-49   45:53 11:28
  63 Tim Clearman           70  M 70-74   45:54 11:28
  64 Penny Danielson        74  F 70-74   47:39 11:54
  65 Marley Cherry          11  F 00-14   50:31 12:37
  66 Jason Cherry           35  M 35-39   50:33 12:38
  67 Matthew Voelcker       55  M 55-59   51:00 12:45
  68 John Gardner           84  M 75 +    52:07 13:01
  69 Andrea Parker          48  F 45-49   55:47 13:56

1 Mile Finish Order

 Plc   Name                Age  AgeGrp   Time  
   1 William Plumley        16  M 15 +    05:19
   2 Nathan Carroll         18  M 15 +    05:43
   3 Raymond Venneberg      19  M 15 +    05:46
   4 Gavin Allison          15  M 15 +    06:06
   5 Tanner Burgett         16  F 15 +    06:10
   6 Kaden Elmer            11  M 11-12   06:48
   7 Matthew Deets          29  M 15 +    07:45
   8 Kyle Morey             30  M 15 +    07:47
   9 Meghan Scheider         9  F 09-10   08:43
  10 Liberty Brumbaugh      11  F 11-12   08:48
  11 Lauryn Deets           29  F 15 +    09:11
  12 Reese Elmer             8  F 00-08   09:22
  13 Josh Elmer             43  M 15 +    09:24
  14 Jack Gehling            9  M 09-10   10:08
  15 Asa Schnowske           5  M 00-08   10:51
  16 Kyle Minnaert          56  M 15 +    10:51
  17 Bennett Mickley         6  M 00-08   10:56
  18 Avery Mickley          25  F 15 +    11:00
  19 Annika Brumbaugh        8  F 00-08   12:31
  20 Heidi Brumbaugh        39  F 15 +    12:34
  21 Jackson Brumbaugh      12  M 11-12   12:49
 

Father's Day Teams

Father and Daughter Run - 2019

  TOTAL |------------ FATHER ------------| |------ DAUGHTER ------------|
  TIME  TIME   NAME          AGE             TIME  NAME           AGE
1:05:38 34:02 Cory Wirth      56            31:36 Mallory Wirth    23
1:07:36 29:32 Jonathan Grafft 44            38:03 Elisabeth Grafft 19
1:07:50 33:55 Jeff Scheider   44            33:56 Sedonie Scheider 11
1:08:59 29:23 Adam Brumbaugh  39            39:35 Aubrey Brumbaugh 14
1:41:05 50:33 Jason Cherry    35            50:31 Marley Cherry    11

Father and Son Run - 2019

  TOTAL |------------ FATHER ------------| |-------- SON ---------------|
  TIME  TIME   NAME          AGE             TIME  NAME           AGE
0:55:12 27:08 Craig Henkhaus  47            28:04 Luke Henkhaus    17
1:26:30 44:28 Ron Hartman     44            42:02 Caleb Hartman    13