
| Front row, left to right. | ||||||
| Terry Fowler | Treasurer | 563.388.3989 | Paul Schmidt | President | 563.391.7606 | |
| Karl Ungurean | Vice President | 563.324.2250 | Scott Hoag | Secretary | 563.659.9744 | |
| Back row, left to right. | ![]() | |||||
| Madonna Novak | 309.207.0090 | Melissa Andrews | 563.355.7569 | |||
| Jim Buhman | 563.940.2765 | Neala Arnold | 563.271.0308 | |||
| John Kvapil | 563.323.0396 | Julie Davenport | 563.441.9639 | |||
| Far Right. | ||||||
| Theresa Walter | 563.359.4760 | |||||
2012 CBRC Board Members
