
| Front row, left to right. | |||||
| Scott Hoag | Secretary | 563.659.9744 | Terry Fowler | Treasurer | 563.388.3989 |
| Karl Ungurean | Vice President | 563.324.2250 | Paul Schmidt | President | 563.391.7606 |
| Back row, left to right. | |||||
| Frank Bay | 309.372.8981 | Mark Cook | 309.762.6661 | ||
| Michon Jackson | 309.912.2759 | Julie Davenport | 563.441.9639 | ||
| Vinton Cromer | 563.263.8969 | Theresa Walter | 563.359.4760 | ||
| Jerry Donegan | 309.787.3944 | ||||
2010 CBRC Board Members