
| Front row, left to right. | |||||
| Terry Fowler | Treasurer | 563.388.3989 | Paul Schmidt | President | 563.391.7606 |
| Karl Ungurean | Vice President | 563.324.2250 | Scott Hoag | Secretary | 563.659.9744 |
| Back row, left to right. | |||||
| John Kvapil | 563.323.0396 | Jerry Donegan | 309.787.3944 | ||
| Julie Davenport | 563.441.9639 | Larry Davis | 563.210.4991 | ||
| Madonna Novak | 309.207.0090 | Melissa Andrews | 563.355.7569 | ||
| Theresa Walter | 563.359.4760 | ||||
2011 CBRC Board Members