| Time | Day(s) | Location | Street | City |
|---|---|---|---|---|
| 5:15am | M-F | McDonald's | 1733 E Kimberly Rd | Davenport |
| 6:30am | Tue | McDonald's | 3433 Ave Cities | Moline |
| 5:30pm | Tue | McDonald's | 3433 Ave Cities (Ballbusters) | Moline |
| 6:00pm | Tue | Track Workouts | Augustana College, 7th Ave & 38th St |
Rock Island |
| 6:00pm | Tue | Riverside Life Center | 1st, 3rd & 5th Tuesdays | Moline |
| 6:00pm | Wed | Various Locations | Thanks to: Gary Newkirk - 309-798-2273 for making these arrangements. | |
| 12/16 | Old Time Palace | 703 15th Ave | East Moline | |
| 12/23 | Starting Line | 217 N Brady St | Davenport | |
| 12/30 | Papi's | 1813 East Kimberly Rd | Bettendorf | |
| 1/6 | Parkside Grill and Lounge | 2307 5th Ave | Moline | |
| 1/13 | Mystery Run... Stay Tuned | |||
| 1/20 | 11th St Precinct | 2108 E 11th St | Davenport | |
| 1/27 | Huckleberry's Pizza | 223 18th St | Rock Island | |
| 2/3 | Old Time Palace | 703 15th Ave | East Moline | |
| 2/10 | La Flama | 1514 5th Ave | Moline | |
| 2/17 | Papi's | 1813 East Kimberly Rd | Bettendorf | |
| 2/24 | Starting Line | 217 N Brady St | Davenport | |
| 5:30pm | Thu | Women’s Running/Walking Group | Middle Park Lagoon Contact: Judy Teeple - 386-3816 |
Bettendorf |
| 6:30am | Thu | McDonald's | 3433 Ave Cities | Moline |
| 8:35am | Thu | Bruegger's Bagels | 1503 Kimberly Rd | Bettendorf |
| 6:30am | Fri | Dead Poets Coffee Shop | John Deere Commons | Moline |
| 6:30am | Sat | McDonald's | Eastern Ave - run/walk | Davenport |
| 7:00am | Sat | Hardee's | 1419 38 St | Rock Island |
| 7:00am | Sat | Hardee's | 4008 Kennedy Dr | E Moline |
| 8:00am | Sat | Happy Joes | 2430 Spruce Hills (Long Run) | Bettendorf |
| 6:30am | Sun | McDonald's | Eastern Ave - walk | Davenport |
| 7:00am | Sun | Hardee's | 4008 Kennedy Dr | E Moline |
| 7:00am | Sun | Bennigan's | 226 17th St | Rock Island |
| 7:30am | Sun | Bruegger's Bagels | 1503 Kimberly Rd | Bettendorf |
Running and Walking Groups