| Time | Day(s) | Location | Street | City |
|---|---|---|---|---|
| 5:15am | M-F | McDonald's | 1733 E Kimberly Rd | Davenport |
| 6:30am | Tue | McDonald's | 3433 Ave Cities | Moline |
| 5:30pm | Tue | McDonald's | 3433 Ave Cities (Ballbusters) | Moline |
| 6:00pm | Tue | Track Workouts | Augustana College, 7th Ave & 38th St Began April 15, 2008 |
Rock Island |
| 6:00pm | Tue | Riverside Life Center | 1st, 3rd & 5th Tuesdays | Moline |
| 6:00pm | Wed | Various Locations | Thanks to: Jerry Bunch - 563.370.5323 for making these arrangements. | |
| 04/30 | Huckleberry's Pizza | 223 18th St | Rock Island | |
| 05/07 | Creekside Bar and Grill | 3303 Brady St | Davenport | |
| 05/14 | Bent River | 1413 5th Ave | Moline | |
| 05/21 | Main Event | 3819 State Stt | Bettendorf | |
| 05/28 | Benny's Pizza | 687 Hillcrest Rd | Milan | |
| 06/04 | Filling Station | 305 E 35th St | Davenport | |
| 06/11 | Parkside Grill and Lounge | 2307 5th Ave | Moline | |
| 06/18 | Overtime Sports Bar | 3700 Belmont Rd | Bettendorf | |
| 06/25 | Sancho's | 307 E George Washington Blvd | Davenport | |
| 6:30am | Thu | McDonald's | 3433 Ave Cities | Moline |
| 8:35am | Thu | Bruegger's Bagels | 1503 Kimberly Rd | Bettendorf |
| 6:30am | Fri | Dead Poets Coffee Shop | John Deere Commons | Moline |
| 6:30am | Sat | McDonald's | Eastern Ave - run/walk | Davenport |
| 7:00am | Sat | Hardee's | 1419 38 St | Rock Island |
| 7:00am | Sat | Hardee's | 4008 Kennedy Dr | E Moline |
| 8:00am | Sat | Happy Joes | 2430 Spruce Hills (Long Run) | Bettendorf |
| 6:30am | Sun | McDonald's | Eastern Ave - walk | Davenport |
| 7:00am | Sun | Hardee's | 4008 Kennedy Dr | E Moline |
| 7:00am | Sun | Bennigan's | 226 17th St | Rock Island |
| 7:30am | Sun | Eastern Ave Park | Bike Path | Davenport |
| 7:30am | Sun | Bruegger's Bagels | 1503 Kimberly Rd | Bettendorf |
| 7:30am | Sun | QCDC Training Runs McDonald's Parking Lot |
1733 E Kimberly Rd | Davenport |
Women's Running Group Contact: Judy Teeple - 386-3816
Running and Walking Groups