August 16, 2009


Results by CBRC/QCBC
Link to: Age group results

Only one member of a team is listed. The other member's name is in the age group report. Distances were measured in 2008 with both a GPS and a good bicycle odometer that were in agreement to almost 2 decimal places. Turns, mount and dismount points, Start, and Finish may have moved slightly. Divison is added to the standard report so that you know when you are comparing Teams, Fat Tire, and individuals. Bicycle pace has been converted to Miles per Hour. Despite the 3 missing chip reports, this is a much more accurate report than the one from last year.

Splits and Transitions

                                  |-Run1 1.94mi--|---Tran1-|--Bike 14.71mi--|--Tran2---|--Run2 1.81mi-|  Total
 Plc Name              Div    Age |Rnk Time Pace | Rnk Time|Rnk    Time MPH |Rnk  Time |Rnk Time  Pace|   Time
   1 Jeff Paul         M 25-29 29   1 10:47  5:24   1 00:17   1   36:42 22.9   3 00:16   1 09:53  5:12   57:57
   2 John Grice        M 50-54 50   2 10:58  5:29   8 00:23   3   39:14 21.4  25 00:26   3 10:56  5:45 1:01:58
   3 John Fletcher     M 35-39 39   6 11:23  5:42  14 00:27   2   39:08 21.4  20 00:23   4 10:59  5:47 1:02:21
   4 James Weber       M Team  35                 132 12:48   4   40:28 20.8   5 00:16   8 11:34  6:05 1:05:08
   5 Matthew Davidson  M 30-34 30   3 10:59  5:30   4 00:21   8   42:17 19.9  24 00:25   6 11:28  6:02 1:05:32
   6 Steve Beck        M 45-49 47   7 11:32  5:46  57 00:51   7   42:11 19.9  40 00:34   5 11:20  5:58 1:06:28
   7 Luke Cooley       M 30-34 31   4 11:20  5:40  11 00:25  15   43:42 19.3   7 00:16   7 11:31  6:04 1:07:17
   8 Joe Duda          M 50-54 54  12 12:14  6:07  52 00:47   5   41:13 20.3  72 00:45  23 13:02  6:52 1:08:04
   9 Jeremy Oepping    M 35-39 38  13 12:15  6:08   2 00:17   9   42:36 19.7   9 00:17  24 13:14  6:58 1:08:41
  10 Richard Rodgers   M 55-59 55  27 13:15  6:38   7 00:22   6   41:20 20.3  18 00:21  44 14:13  7:29 1:09:34
  11 Scott Stirrett    M 35-39 37  21 12:57  6:29  25 00:35  11   43:20 19.4  38 00:33  21 12:57  6:49 1:10:23
  12 James Entwistle   X Team  56  38 13:54  6:57  27 00:35  14   43:40 19.3   2 00:14  16 12:44  6:42 1:11:08
  13 Judd Allbaugh     M 35-39 36  11 12:12  6:06  54 00:49  17   44:10 19.0  83 00:52  25 13:23  7:03 1:11:28
  14 Laurel Darren     F Team  33  18 12:37  6:19   9 00:23                  131 46:53   9 11:49  6:13 1:11:43
  15 Mary Beth Eggers  F Team  43  22 12:57  6:29  10 00:23  26   46:06 18.2   6 00:16  11 12:11  6:25 1:11:55
  16 Michael Campbell  M 45-49 46  10 12:05  6:03  35 00:40  13   43:37 19.3  82 00:51  62 14:46  7:46 1:12:01
  17 Rick Solis        M 40-44 44  28 13:17  6:39  93 01:07  10   43:02 19.6 113 01:08  33 13:31  7:07 1:12:08
  18 Bruce Hermiston   M Team  46   5 11:21  5:41  12 00:26  54   49:41 16.9  11 00:17   2 10:45  5:39 1:12:32
  19 Thomas Taylor     M 40-44 41  19 12:53  6:27  60 00:51  22   45:25 18.5  64 00:41  27 13:26  7:04 1:13:18
  20 Terry Inch        M 60-99 61  47 14:25  7:13   3 00:20  12   43:26 19.4  44 00:35  59 14:43  7:45 1:13:30
  21 Mike Winter       Tandem  49  25 13:06  6:33  38 00:42  16   43:54 19.1  81 00:50  73 15:19  8:04 1:13:53
  22 Hasan Al-Mabuk    M  1-24 24   9 11:59  6:00  70 00:57  37   48:02 17.5  42 00:34  14 12:29  6:34 1:14:02
  23 Blake Gorowsky    M 25-29 25  17 12:35  6:18 100 01:10  32   47:11 17.8  93 00:57  12 12:12  6:25 1:14:07
  24 Mario Garcia      M 50-54 52  14 12:33  6:17  49 00:46  33   47:29 17.6  85 00:52  19 12:53  6:47 1:14:35
  25 Ray Vos           M 50-54 50  59 14:48  7:24  91 01:06  18   44:19 18.9  95 00:59  37 13:44  7:14 1:14:57
  26 Craig Phillips    M 25-29 25  37 13:52  6:56  51 00:47  27   46:08 18.2  71 00:45  26 13:25  7:04 1:14:58
  27 Charles Tonkinson M 60-99 67  36 13:46  6:53  94 01:08  21   45:13 18.6  79 00:48  42 14:03  7:24 1:15:00
  28 Marty Davison     M 35-39 39  35 13:45  6:53  48 00:45  19   44:50 18.8 116 01:13  51 14:26  7:36 1:15:01
  29 Joe Timmsen       M 35-39 38   8 11:40  5:50  43 00:44  47   49:19 17.1  59 00:40  20 12:55  6:48 1:15:20
  30 David Zimmer      M  1-24 13  23 13:01  6:31  37 00:41  48   49:20 17.1  13 00:19  10 12:06  6:22 1:15:29
  31 Lonnie Cook       M 55-59 57  32 13:25  6:43  29 00:36  28   46:13 18.2  60 00:40  67 14:59  7:53 1:15:55
  32 Ryan Kunz         M  1-24 22  15 12:34  6:17  59 00:51  50   49:23 17.0  61 00:40  13 12:28  6:34 1:15:59
  33 Jason Gravert     M 25-29 28  20 12:57  6:29  55 00:50  46   49:07 17.1  54 00:38  41 14:01  7:23 1:17:35
  34 Stephen Meyers    M  1-24 20  31 13:22  6:41  64 00:54  49   49:20 17.1  57 00:39  31 13:31  7:07 1:17:48
  35 William Sindelar  M  1-24 16  26 13:07  6:34  74 00:58  60   50:22 16.7  34 00:32  17 12:46  6:43 1:17:48
  36 Chad Cook         M Team  37  71 15:11  7:36  18 00:31  38   48:25 17.3   4 00:16  40 13:56  7:20 1:18:20
  37 Dennis Nink       M 45-49 48  33 13:29  6:45  47 00:45  57   50:04 16.7  43 00:34  30 13:30  7:06 1:18:25
  38 Nicholas Sacco    M  1-24 24  24 13:04  6:32  45 00:45  64   51:08 16.4  48 00:36  22 12:58  6:49 1:18:32
  39 Josie Miller      F  1-29 23  61 14:52  7:26 112 01:22  25   45:47 18.4  94 00:57  81 15:34  8:12 1:18:35
  40 Jeff Abel         M 35-39 39  56 14:36  7:18 116 01:28  23   45:43 18.4  67 00:44  91 16:11  8:31 1:18:45
  41 John Roberg       M 40-44 43  62 14:53  7:27  17 00:29  41   48:35 17.3  33 00:31  57 14:35  7:41 1:19:05
  42 Kevin Dodson      M 50-54 53  52 14:33  7:17  82 01:03  29   46:17 18.2 105 01:04  92 16:14  8:33 1:19:13
  43 Brian Weldon      M 40-44 42  43 14:12  7:06  15 00:28  43   48:46 17.2  47 00:36  75 15:24  8:06 1:19:27
  44 Bret McGreer      M 50-54 50  87 15:49  7:55  20 00:31  34   47:48 17.6   8 00:17  71 15:12  8:00 1:19:40
  45 Greg Wikle        M 45-49 48  29 13:20  6:40  58 00:51  52   49:36 16.9  39 00:34  74 15:23  8:06 1:19:45
  46 Casey Stengel     M 55-59 55  90 15:54  7:57  76 01:01  30   46:18 18.2 103 01:02  79 15:32  8:11 1:19:49
  47 Elaine Claude     F 40-44 43  82 15:37  7:49  28 00:36  40   48:34 17.3  14 00:19  63 14:48  7:47 1:19:56
  48 Matt Rolling      M 25-29 28  40 14:02  7:01  99 01:10  65   51:15 16.4  50 00:37  18 12:53  6:47 1:19:59
  49 Eric Court        M 45-49 47  34 13:44  6:52 118 01:34  56   49:54 16.8 110 01:07  38 13:46  7:15 1:20:07
  50 Ann Neubauer      F 45-49 46  46 14:23  7:12  95 01:09  62   50:46 16.5  88 00:54  32 13:31  7:07 1:20:46
  51 Sarah Whipple     F  1-29 28  76 15:16  7:38 122 01:42  44   48:47 17.2  98 01:00  46 14:21  7:33 1:21:08
  52 Tony Carl         M 55-59 56  77 15:17  7:39 108 01:18  42   48:40 17.2 123 01:34  47 14:21  7:33 1:21:11
  53 Bob Nelson        M 55-59 56  16 12:35  6:18  33 00:39  81   54:49 15.3  26 00:26  15 12:40  6:40 1:21:11
  54 David Zimmer      M 60-99 70  49 14:27  7:14  77 01:01  61   50:33 16.6  65 00:41  52 14:28  7:37 1:21:12
  55 Tiphanie Cannon   F 35-39 35  44 14:13  7:07  89 01:05  53   49:37 16.9  77 00:47  84 15:49  8:19 1:21:34
  56 Andrea Wood       F 30-34 33  88 15:50  7:55  83 01:03  39   48:31 17.3  63 00:41  78 15:30  8:09 1:21:37
  57 Doug McCollum     X Team  59 119 18:25  9:13   5 00:21  24   45:46 18.4  10 00:17 101 16:58  8:56 1:21:49
  58 Jerry Donegan     M Team  62  54 14:35  7:18  32 00:37  68   52:23 16.0  29 00:30  36 13:44  7:14 1:21:50
  59 Dennis Reynolds   M Team  56  91 15:56  7:58            63   50:47 16.5  22 00:24  64 14:49  7:48 1:21:58
  60 Hadley Swanson    M 45-49 46  85 15:44  7:52  53 00:49  45   49:04 17.1  78 00:48  82 15:38  8:14 1:22:04
  61 Bob Wilkerson     X Team  39 122 18:31  9:16  34 00:39  20   45:09 18.6  12 00:18 109 17:39  9:17 1:22:18
  62 Sara Swanson      F 35-39 38  67 15:07  7:34  96 01:09  58   50:05 16.7  75 00:47  80 15:32  8:11 1:22:42
  63 Patrick Gingerich M Ftire 38  45 14:13  7:07  23 00:34  78   54:08 15.5  19 00:22  43 14:05  7:25 1:23:25
  64 Mark Evans        M 50-54 52  99 16:31  8:16  72 00:57  35   47:48 17.6  96 00:59 104 17:09  9:02 1:23:27
  65 Jen Ferguson      F 30-34 33  94 16:12  8:06  41 00:42  51   49:30 17.0  73 00:46  94 16:24  8:38 1:23:35
  66 Jerrett Ferguson  M 35-39 35  73 15:13  7:37  69 00:56  72   52:39 15.9  27 00:28  53 14:29  7:37 1:23:48
  67 Roger Cherry      M 45-49 45  55 14:36  7:18  71 00:57  69   52:23 16.0 106 01:04  65 14:53  7:50 1:23:54
  68 Clint Christopher M 30-34 34  58 14:45  7:23  31 00:37  80   54:42 15.4  28 00:29  35 13:37  7:10 1:24:12
  69 Clark Powell      M Ftire 28  63 14:56  7:28  81 01:02  73   53:17 15.8  46 00:35  45 14:21  7:33 1:24:13
  70 Richard Williams  M 45-49 49 117 18:10  9:05 121 01:37  31   46:25 18.1 117 01:14  99 16:56  8:55 1:24:23
  71 Mike Zimmer       M 45-49 48  51 14:28  7:14  79 01:02  74   53:24 15.7 100 01:01  58 14:35  7:41 1:24:32
  72 Noel Spencer      M Ftire 30  39 13:57  6:59  44 00:45  91   56:26 14.9  32 00:31  34 13:35  7:09 1:25:16
  73 Walt Dethlefs     M 45-49 45 115 17:45  8:53  75 00:59  36   47:54 17.6 111 01:07 108 17:36  9:16 1:25:22
  74 Mike Nabb         M 45-49 49  78 15:21  7:41  63 00:54  67   52:16 16.1  97 01:00  90 16:07  8:29 1:25:39
  75 Teri Lyon         F Ftire 47  84 15:43  7:52  50 00:47  77   54:07 15.5  62 00:41  55 14:33  7:39 1:25:52
  76 Richard Brown     M 45-49 48 100 16:32  8:16 109 01:19  55   49:44 16.9 126 01:45  95 16:39  8:46 1:26:01
  77 Daryl Davison     M 50-54 52 105 16:50  8:25  92 01:06  59   50:12 16.7  69 00:45 105 17:20  9:07 1:26:14
  78 Thomas Kolenko    M 25-29 25  72 15:13  7:37  26 00:35  70   52:26 16.0  99 01:00 102 17:05  8:59 1:26:21
  79 Margaret Millar   F 50-54 50 108 17:11  8:36  80 01:02  66   51:42 16.2 112 01:08  72 15:18  8:03 1:26:22
  80 Dale Timm         X Team  62 102 16:39  8:20   6 00:22  71   52:30 16.0  86 00:54  86 15:57  8:24 1:26:24
  81 Antonio Motyko    M  1-24 24  57 14:42  7:21  78 01:01  93   56:39 14.8  53 00:37  49 14:25  7:35 1:27:26
  82 Sandra Breiby     F  1-29 27  50 14:27  7:14  73 00:58  95   57:00 14.8  51 00:37  50 14:25  7:35 1:27:30
  83 Joel Thomas       M Ftire 47  41 14:03  7:02 126 01:51  98   57:40 14.6  55 00:38  29 13:27  7:05 1:27:41
  84 James Thomas      M Ftire 47  42 14:04  7:02 125 01:50  99   57:42 14.6  52 00:37  28 13:27  7:05 1:27:41
  85 Monica Allbaugh   F 30-34 32  66 15:02  7:31  97 01:10  84   55:37 15.1  76 00:47  76 15:26  8:07 1:28:03
  86 Larry Best        M 55-59 59  48 14:25  7:13 103 01:14 101   58:11 14.5  45 00:35  39 13:48  7:16 1:28:16
  87 Phil Pancrazio    M 50-54 53  68 15:08  7:34  85 01:04  89   56:15 14.9 104 01:04  70 15:09  7:58 1:28:41
  88 Dennis Palmer     M 60-99 63  75 15:16  7:38 115 01:26  94   56:44 14.8  35 00:32  68 15:03  7:55 1:29:03
  89 Philip Curless    M 45-49 47  81 15:35  7:48 107 01:18  75   53:50 15.6 114 01:10 107 17:23  9:09 1:29:18
  90 Andrea Burke      F  1-29 26  53 14:35  7:18 106 01:17 102   58:27 14.3 101 01:01  48 14:23  7:34 1:29:44
  91 Jo Faris          F 55-99 58  97 16:18  8:09 101 01:11  87   55:57 15.0  92 00:56  85 15:53  8:22 1:30:18
  92 Bryan Buhman      M Ftire 39  89 15:53  7:57  42 00:43  86   55:44 15.1  90 00:55 106 17:22  9:08 1:30:39
  93 Steven Brown      M 30-34 30 103 16:47  8:24 102 01:13  76   53:57 15.6 119 01:21 112 17:43  9:19 1:31:02
  94 Tom Berg          M 50-54 52  70 15:10  7:35 128 02:03  96   57:19 14.6 124 01:41  66 14:55  7:51 1:31:10
  95 Chris Swanson     M 45-49 48  98 16:23  8:12  88 01:05  85   55:43 15.1  66 00:44 115 18:03  9:30 1:31:59
  96 Maggie Lamm       F 30-34 33 113 17:34  8:47  30 00:36  88   56:12 14.9  30 00:30 113 17:43  9:19 1:32:37
  97 Sherri Matuszyk   F 45-49 46 107 17:05  8:33 113 01:24  92   56:29 14.9 108 01:05  96 16:40  8:46 1:32:44
  98 John Sargeant     M Ftire 45 101 16:33  8:17 104 01:15 103   58:48 14.3 107 01:05  69 15:06  7:57 1:32:50
  99 Anthony Louck     M 30-34 32  65 15:01  7:31  87 01:05 112 1:01:21 13.7  70 00:45  60 14:44  7:45 1:32:57
 100 J D Milhollin     M 25-29 28  60 14:50  7:25 117 01:30 111 1:01:09 13.7  91 00:55  54 14:31  7:38 1:32:58
 101 Steve Edmonds     M 40-44 40 114 17:36  8:48 111 01:21  79   54:14 15.5 109 01:07 118 18:38  9:48 1:32:58
 102 Cindy Dewulf      F 55-99 55  93 16:09  8:05  67 00:55 105   59:46 14.1 115 01:11  77 15:27  8:08 1:33:29
 103 Lori Sindelar     F 45-49 49  95 16:12  8:06 110 01:21  97   57:39 14.6 120 01:23 100 16:57  8:55 1:33:33
 104 Bryan Huebsch     M 25-29 27  96 16:12  8:06  24 00:34 108 1:00:41 13.8  56 00:38  88 16:06  8:28 1:34:14
 105 Rita Schaeffer    F 55-99 57  79 15:22  7:41  65 00:54 110 1:01:07 13.7  80 00:49  89 16:06  8:28 1:34:20
 106 Randy Schaeffer   M 55-59 58  80 15:23  7:42  68 00:55 109 1:01:05 13.7  84 00:52  87 16:03  8:27 1:34:20
 107 Kevin Ernster     M 55-59 55  69 15:09  7:35 105 01:16 115 1:01:45 13.6 118 01:15  83 15:49  8:19 1:35:17
 108 Dennis Majetic    X Team  56 116 17:57  8:59  61 00:52  83   55:12 15.2  37 00:33 127 20:52 10:59 1:35:27
 109 Shawna Fascetta   F 35-39 38  83 15:38  7:49  62 00:53 114 1:01:28 13.7  68 00:44  97 16:51  8:52 1:35:37
 110 Kris Carr         X Team  41  74 15:15  7:38  46 00:45 122 1:04:42 13.0  21 00:24  61 14:45  7:46 1:35:52
 111 Ron Sandberg      M 60-99 68 106 16:53  8:27 124 01:47 106   59:58 14.0  89 00:54 103 17:06  9:00 1:36:39
 112 Pamela Wilson     F 50-54 54 121 18:31  9:16 120 01:36  90   56:25 14.9 121 01:27 121 18:48  9:54 1:36:50
 113 Tyler Hurst       M  1-24 15 112 17:34  8:47  40 00:42 107 1:00:40 13.8  31 00:31 117 18:31  9:45 1:38:00
 114 Otto Breitmeyer   M 60-99 64 130 20:33 10:17 129 02:21  82   55:00 15.3 127 01:58 120 18:48  9:54 1:38:41
 115 Amy Rohly         F  1-29 23  92 16:00  8:00  13 00:26 123 1:05:18 12.9  58 00:39  93 16:18  8:35 1:38:43
 116 Ron Snarski       M 35-39 37 110 17:30  8:45  84 01:03 117 1:02:25 13.4  36 00:32 111 17:42  9:19 1:39:15
 117 Dale Keppy        X Team  60 124 18:54  9:27  22 00:33 119 1:03:24 13.2  16 00:20 119 18:48  9:54 1:42:01
 118 Dora Bopp         F Ftire 48 120 18:26  9:13 123 01:45 120 1:04:10 13.1  87 00:54 110 17:40  9:18 1:42:57
 119 Richard Heinie    X Team  66 128 20:08 10:04  90 01:05 118 1:02:43 13.4  17 00:21 123 19:43 10:23 1:44:02
 120 Raul Briseno      M 60-99 66 127 19:50  9:55 119 01:35 104   59:39 14.1 129 02:27 129 21:43 11:26 1:45:16
 121 Cindy Klebe       F 35-39 38 129 20:31 10:16  86 01:04 116 1:02:17 13.5 102 01:01 126 20:39 10:52 1:45:35
 122 Christy Davis     X Team  32 126 19:21  9:41  36 00:40 124 1:05:26 12.9  15 00:19 124 20:23 10:44 1:46:12
 123 Milly Heskett     F 55-99 64 132 24:14 12:07  39 00:42 100   58:01 14.5  49 00:36 131 23:15 12:14 1:46:50
 124 Liam Weldon       M Team  12 104 16:48  8:24  16 00:28 129 1:14:59 11.2  23 00:24  56 14:34  7:40 1:47:15
 125 John Goff         M 60-99 69 118 18:21  9:11 131 03:51 113 1:01:24 13.7 130 03:22 128 21:02 11:04 1:48:01
 126 Paula Gillespie   F Ftire 50 109 17:19  8:40  56 00:50 127 1:12:19 11.6  74 00:46  98 16:53  8:53 1:48:10
 127 Sherry Hermiston  F 45-49 47 125 19:18  9:39 114 01:24 126 1:07:21 12.5 122 01:28 122 19:31 10:16 1:49:04
 128 Judd Poppe        M Ftire 43 123 18:36  9:18 130 03:08 121 1:04:40 13.0 128 02:12 125 20:30 10:47 1:49:09
 129 Michael Griffin   M Ftire 32  86 15:48  7:54  98 01:10 128 1:14:36 11.2  41 00:34 114 18:03  9:30 1:50:12
 130 Jean Gantzer      F 50-54 50 131 21:50 10:55 127 01:59 125 1:07:09 12.5 125 01:43 130 21:47 11:28 1:54:29
 131 John Pordon       M  1-24 20 111 17:34  8:47  19 00:31 130 1:19:16 10.6   1 00:06 116 18:16  9:37 1:55:44

Link to: Age group results
Software: Spread sheet