27 F - sun/clouds

January 27, 2007

Link to: Awards
 Plc Name                  Age Sex Time
   1 Charlie Paul           17     27:47
   2 Paul Nottoli           25     28:11
   3 Jim MCoy               49     28:41
   4 Russell Niemann        37     29:21
   5 Jeff Friedman          23     29:57
   6 Brian Miller           45     30:23
   7 Terry Crompton         45     30:30
   8 Josh Long              24     30:50
   9 Doug Day               32     31:01
  10 Bernie Wilder          51     31:17
  11 Kurt Lowenberg         29     31:32
  12 Jeff Holle             47     31:35
  13 John Thompson          43     31:47
  14 Tom Shipp              46     31:58
  15 Rusty Brown            38     32:08
  16 Mark Cook              55     32:09
  17 Jake Beck              31     32:24
  18 Brian Jones            29     32:55
  19 Alex Phan              17     33:06
  20 Jeff Miller            40     33:15
  21 Scott Caldwell         45     33:26
  22 Ernesto Raya           39     33:30
  23 Ross Reiling           47     33:35
  24 Tom Wilson             40     33:37
  25 Dawn Sandoval          38 F   33:38
  26 Brent Fiegel           28     33:40
  27 Jon Morgan             31     34:00
  28 Jerry Donegan          60     34:32
  29 John Pfautz            52     34:40
  30 Roger Cherry           43     34:51
  31 Mike Winters           47     35:14
  32 Curt Schryack          46     35:20
  33 Jenessa Lock           27 F   35:23
  34 Vinton Cromer          59     35:31
  35 Charley Fowler         67     35:35
  36 Sott Hoag              39     35:38
  37 Michelle Solis         37 F   35:39
  38 Frank Bay              66     35:51
  39 Glen Gustafson         50     36:03
  40 Bradley Noble          52     36:17
  41 Terry Willenborg       22     36:22
  42 Paul Rudy              47     36:24
  43 Jason Schadel          35     36:24
  44 Tom Kirkwood           63     36:29
  45 Seth Long              15     36:40
  46 Jim Green              29     36:51
  47 Bob Bartel             59     37:00
  48 Mike King              38     37:14
  49 Bill Kuhl              54     37:35
  50 David Hope             57     37:45
  51 Samuel
  52 William Schebler       44     37:54
  53 Mark Moran             36     38:02
  54 Tyler Rasso            11     38:19
  55 Rich Cunningham        41     38:23
  56 Pete Boelens           68     38:28
  57 Randy Martens          45     38:38
  58 Nicholas Wilwert       27     38:41
  59 Amberly Hover          26 F   38:43
  60 Jim Buhman             59     38:59
  61 Jim Marshall           49     39:05
  62 Dave Jessen            49     39:06
  63 Don Fish               57     39:12
  64 Kevin Rice             45     39:21
  65 Brian Huinker          27     39:23
  66 Caroline Sloane        53     39:45
  67 Lisa Vaughn            48 F   40:12
  68 Jim Cronk              58     40:14
  69 Tony Meyer             13     40:15
  70 Scott Geffers          23     40:19
  71 Paula Streed           50 F   40:24
  72 Michael Lock           28     40:27
  73 Rhonda Reed-Gebel      37 F   40:29
  74 Jon Swanson            50     40:29.6
  75 LenaMarie Heath        23 F   40:36
  76 William McCullough     47     40:40
  77 Jim Tebockhorst        64     40:44
  78 Margaret Millar        47 F   40:51
  79 Gary Loy               54     40:53
  80 Eric Schulz            25     41:07
  81 Michael Moore jr       51     41:09
  82 Fran Riley             72     41:22
  83 Blaine Nixon           25     41:22.7
  84 Julie Stempky          21 F   41:29
  85 Alan Smith             58     41:31
  86 John Stanton           59     41:54
  87 Kyle Jensen            39     41:58
  88 Elisa Green            28 F   42:02
  89 James Fitzpatrick      61     42:15
  90 Debbie Jessen          50 F   42:18
  91 Saul Hernandez         30     42:21
  92 Ronald Plante          56     42:22
  93 Misty Rhodes           32 F   42:22.6
  94 Chelsea Bleymeyer      23 F   42:29
  95 Laura Thayer           27 F   42:34
  96 Heather Schulz         26 F   42:42
  97 Melissa Andrews        39 F   42:55
  98 Jean Roeder            54 F   43:20
  99 James O'Hara           50     43:21
 100 Dan Cady               25     43:23
 101 Larry Lamont           57     43:25
 102 Bob Griesenbeck        64     44:05
 103 Cathy Benson           44 F   44:06
 104 Melinda Duncan Foreman 39 F   44:07
 105 Sandy Kilburg          39 F   44:18
 106 Josh Klemme            27     44:18.8
 107 Rachel Reifert         29 F   44:21
 108 Debbie Wieskamp        49 F   44:22
 109 Wayne Walker           41     44:36
 110 Desiree Bobie          26 F   44:45
 111 Erica Caban            24 F   44:53
 112 Chandra Endel          26 F   44:53.2
 113 Mike Bjurstrom         60     45:01
 114 Curt Waggoner          58     45:07
 115 Larry Sandhaas         38     45:15
 116 Bobbi Dakota           59 F   45:32
 117 Jason Crider           28     45:35
 118 Glen Hummel            34     45:44
 119 Karen Nord             43 F   45:55
 120 Gloria Rannfeldt       53 F   46:09
 121 Josh Lederman          40     46:14
 122 Jackie Kilburn         34 F   46:19
 123 Judie Gulley           64 F   46:23
 124 Karen Gerboth          42 F   46:31
 125 Debra Wood             28 F   46:34
 126 Mary Scott             56 F   46:37
 127 John Gardner           71     46:44
 128 Penny Danielson        62 F   46:46
 129 Luan Schlung           58 F   47:30
 130 Quentin Rodriguez      28     47:52
 131 Abby Jones             31 F   47:53
 132 Matt Voss              28     47:53.2
 133 D.J. Mack              28     47:53.7
 134 David Kimball          26     47:55
 135 Rosaland Smith         57 F   47:55.2
 136 Evie Plambeck          58 F   48:17
 137 Gayle Roberts          48 F   48:45
 138 Stan Roberts           53     48:52
 139 Karen Bertolino        44 F   48:52.4
 140 Joline Moeller         38 F   49:13
 141 Mike Ernster           40     49:21
 142 Rick Nagel             55     49:24
 143 Mike Boyd              30     49:26
 144 Rachelle Peitscher     23 F   50:08
 145 Cathy Newman           48 F   50:09
 146 Phyllis Schwindt       50 F   50:09.7
 147 Ann Mohr               52 F   50:34
 148 Jan Gustafson          66 F   50:35
 149 Jennifer Stork         57 F   50:36
 150 Marabeth Freund        50 F   50:42
 151 Martha Stork           21 F   50:43
 152 Monty Meyer            49     50:43.7
 153 Brent Heath            26     51:22
 154 Bob Ganser             61     51:43
 155 Megan Cronk            30 F   52:06
 156 Beth Loy               54 F   52:28
 157 Dana Runge             33     52:30
 158 Donna Gulley           72 F   52:57
 159 William Scott          56     53:17
 160 Bob Egan               45     53:24
 161 Heidi Boyd             28 F   54:04
 162 Jim Dalton             60     54:38
 163 Amanda Steffen         18 F   55:33
 164 David Shaver           58     55:59
 165 Bethany Heath          26 F   56:10
 166 Chet Wildemuth         77     56:55
 167 Dennis Helstrom        63     57:01
 168 Deb Richman            41 F   57:06
 169 Cheryl DeToye          48 F   57:48
 170 Connie Foster          60 F   58:00
 171 Julie Shaver           48 F   58:32
 172 Milly Heskett          61 F   58:47
 173 Karl Wagner            63     59:14
 174 Tracy Seibel           30 F 1:01:40
 175 Margret Stych          64 F 1:06:39
 176 Bob Snyder             47   1:06:42
 177 Ryan Gebhardt          25   1:12:04
 178 Amy Gebhardt           23 F 1:12:05
 179 Anne Quinn             49 F 1:12:12

Awards

       OVERALL MEN                   OVERALL WOMEN
Men 1st  Charlie Paul  27:47    Women  1st  Dawn Sandoval   33:38
    2nd  Paul Nottoli  28:11           2nd  Jenessa Lock    35:23
    3rd  Jim McCoy     28:41           3rd  Michelle Solis  35:39

Men  10-14
  1  Tyler Rasso      38:19
  2  Tony Meyer       40:15
Men  15-19                    Women  15-19
  1  Alex Phan        33:06     1  Amanda Steffen         55:33
  2  Seth Long        36:40
Men  20-24                    Women  20-24
  1  Jeff Friedman    29:57     1  LenaMarie Heath        40:36
  2  Josh Long        30:50     2  Julie Stempky          41:29
  3  Terry Willenborg 36:22     3  Chelsea Bleymeyer      42:29
Men  25-29                    Women  25-29
  1  Kurt Lowenberg   31:32     1  Amberly Hover          38:43
  2  Brian Jones      32:55     2  Elisa Green            42:02
  3  Brent Fiegel     33:40     3  Laura Thayer           42:34
Men  30-34                    Women  30-34
  1  Doug Day         31:01     1  Misty Rhodes           42:22.6
  2  Jake Beck        32:24     2  Jackie Kilburn         46:19
  3  Jon Morgan       34:00     3  Abby Jones             47:53
Men  35-39                    Women  35-39
  1  Russell Niemann  29:21     1  Rhonda Reed-Gebel      40:29
  2  Rusty Brown      32:08     2  Melissa Andrews        42:55
  3  Ernesto Raya     33:30     3  Melinda Duncan Foreman 44:07
Men  40-44                    Women  40-44
  1  John Thompson    31:47     1  Cathy Benson           44:06
  2  Jeff Miller      33:15     2  Karen Nord             45:55
  3  Tom Wilson       33:37     3  Karen Gerboth          46:31
Men  45-49                    Women  45-49
  1  Brian Miller     30:23     1  Lisa Vaughn            40:12
  2  Terry Crompton   30:30     2  Margaret Millar        40:51
  3  Jeff Holle       31:35     3  Debbie Wieskamp        44:22
Men  50-54                    Women  50-54
  1  Bernie Wilder    31:17     1  Caroline Sloane        39:45
  2  John Pfautz      34:40     2  Paula Streed           40:24
  3  Glen Gustafson   36:03     3  Debbie Jessen          42:18
Men  55-59                    Women  55-59
  1  Mark Cook        32:09     1  Bobbi Dakota           45:32
  2  Vinton Cromer    35:31     2  Mary Scott             46:37
  3  Bob Bartel       37:00     3  Luan Schlung           47:30
Men  60-64                    Women  60-64
  1  Jerry Donegan    34:32     1  Judie Gulley           46:23
  2  Tom Kirkwood     36:29     2  Penny Danielson        46:46
  3  Jim Tebockhorst  40:44     3  Connie Foster          58:00
Men  65-69                    Women  65-69
  1  Charley Fowler   35:35     1  Jan Gustafson          50:35
  2  Frank Bay        35:51
  3  Pete Boelens     38:28
Men  70+                      Women  70+
  1  Fran Riley       41:22     1  Donna Gulley           52:57
  2  John Gardner     46:44
  3  Chet Wildemuth   56:55

Link to: Awards