3 F - sunny, windy
January 19, 2008
Finish Order
1) Paul Nottoli 26 29:09 55) Laura Thayer 28 43:47.1 F
2) Jim McCoy 49 30:46 56) Jonathan Shank 31 43:47.7
3) Joe Timsen 37 30:56 57) Caroline Sloane 54 44:30 F
4) Bill Bennett 42 31:49 58) Deborah Struck 47 44:57.2 F
5) Eric Wortman 43 31:52 59) Glen Hummel 35 44:57.9
6) Brent Fiegel 29 32:10 60) Robert Schmit 39 45:17
7) Bill Minard 37 32:54:1 61) Josh Lederman 41 45:23
8) Rusty Brown 39 32:54:6 62) Fran Riley 73 45:25
9) Nancy Foxen 30 33:01 F 63) Rick Smith 44 46:30
10) Bob Thompson 52 33:23 64) Deb Wood 29 46:44 F
11) Scott Caldwell 46 33:49 65) Jo Faris 56 47:02 F
12) Bill Ryan 52 34:16 66) Scott Mohr 52 47:06
13) Joe Fecker 39 34:29 67) Jean Roeder 55 47:12 F
14) Josh Long 25 34:42 68) Jane Blackman 34 48:37 F
15) Jeff Miller 41 34:48 69) Debbie James 48 48:42 F
16) Ross Reiling 48 34:58 70) William Raab 47 49:07
17) Sergio Villareal 41 36:04 71) Julie Turner 27 49:15 F
18) Guy Heller 33 36:08 72) Deb Wieskamp 50 49:40 F
19) Mario Garcia 51 36:26 73) Judie Gulley 65 49:52 F
20) Matthew Hess 46 36:50 74) David Carr 10 49:52.9
21) William Iverson 40 37:00 75) Jeff Carr 44 50:05
22) Laurel Darren 31 37:05 F 76) Elizabeth Gastineau 26 50:35 F
23) Nathan Tackett 34 37:15 77) Dave Motz 66 50:36.1
24) Tim Smith 46 37:39 78) Leilani Smith 38 50:36.5 F
25) Bob Bartel 60 37:52 79) Lydia Frazier 35 50:40 F
26) Scott Hoag 40 38:33 80) Donald Buscher 62 50:54
27) Terry Willenborg 23 38:41 81) Jackie Kilburn 35 51:09 F
28) Terry Bray 51 39:09:08 82) Joline Moeller 39 51:20 F
29) Scott Stirret 35 39:09:99 83) Mary Scott 57 51:33 F
30) Scott Hoffman 43 39:10 84) Earl Gass 60 51:50
31) Mark Moran 37 39:18 85) Jan Gustafson 67 52:26 F
32) Noel Spencer 29 39:20 86) Katie Bradshaw 34 52:56 F
33) David Zimmer 68 39:23 87) Cyndie Hoker 47 53:07 F
34) Bill Kuhl 55 39:34 88) John Goff 67 53:12
35) Jeff Bradshaw 33 39:45 89) Beth Loy 55 53:24 F
36) Jim Buhman 60 40:07 90) Jeff Collins 36 53:97
37) Rhonda Gebel 38 40:39 F 91) Bart Reed 28 54:03
38) William Rossow 41 40:41 92) Chad Wiegle 27 54:14
39) Teri Lyon 45 40:56 F 93) Lincoln Scott 32 55:13
40) William Schebler 46 41:02 94) Debbie Shank 32 56:38 F
41) Rita Schaeffer 55 41:17 F 95) Tracy Seibel 31 56:48 F
42) John Casey 37 41:29 96) Ken Duam 56 57:50
43) Jim Marshall 50 41:48 97) Jim Christensen 52 58:04
44) Randy Schaeffer 56 41:55 98) Cheryl DeToye 49 58:22 F
45) Thomas Stiles 32 42:13 99) William Scott 57 59:03
46) John Alonzo 49 42:18 100) MaDonna Novak 61 1:11:0 F
47) Kathy Miller 31 42:22 F 101) Milly Heskett 62 1:11:5 F
48) Kevin Crawford 22 42:32 102) Sam Carr 8 1:11:57
49) Gary Loy 55 42:51 103) Barbara Carr 44 1:11:58 F
50) Melissa Andrews 40 43:01 F 104) Mabel Velge 80 1:16:16 F
51) Jim Cronk 59 43:03 105) David Sheehy 70 1:16:17
52) Stan Roberts 54 43:11 106) Clarah Buhman 6 1:16:59 F
53) Paula Winters 51 43:14 F 107) Jeffrey Carr 14 1:17:l
54) John Stanton 60 43:20
Awards
Men overall Women overall
1) Paul Nottoli 26 29:09 1) Nancy Foxen 30 33:01
2) Jim McCoy 49 30:46 2) Laurel Darren 31 37:09
3) Joe Timsen 37 30:56 3) Rhonda Gebel 38 40:39
Men Women
9 and under 9 and under
1) Sam Carr 8 1:11:57 1) Clarah Buhman 6 1:16:59
20-24 25-29
1) Terry Willenborg 23 38:41 1) Laura Thayer 28 43:47
2) Kevin Crawford 22 42:32 2) Deb Wood 29 46:44
25-29 3) Julie Turner 27 49:15
1) Brent Fiegel 29 32:10 30-34
2) Josh Long 25 34:42 1) Kathy Miller 31 42:22
3) Noel Spencer 29 39:20 2) Jane Blackman 34 48:37
30-34 3) Katie Bradshaw 34 52:56
1) Guy Heller 33 36:08 35-39
2) Nathan Tackett 34 37:15 1) Leilani Smith 38 50:36
3) Jeff Bradshaw 33 39:49 2) Lydia Frazier 35 50:40
35-39 3) Jackie Kilburn 35 51:09
1) Bill Minard 37 32:54.1 40-44
2) Rusty Brown 39 32:54.6 1) Melissa Andrews 40 43:01
3) Joe Feker 39 34:29 2) Barbara Carr 44 1:11:58
40-44 45-49
1) Bill Bennett 42 31:49 1) Teri Lyon 45 40:56
2) Eric Wortman 43 31:52 2) Deb Struck 47 44:57
3) Jeff Miller 41 34:48 3) Debbie James 48 48:42
45-49 50-54
1) Scott Caldwell 46 33:49 1) Paula Winter 51 43:14
2) Ross Reiling 48 34:58 2) Caroline Sloane 54 44:30
3) Matthew Hess 46 36:50 3) Deb Wieskamp 50 49:40
50-54 55-59
1) Bob Thompson 52 33:23 1) Rita Schaeffer 55 41:17
2) Bill Ryan 52 34:16 2) Jo Faris 56 47:02
3) Mario Garcia 51 36:20 3) Jean Roeder 55 47:12
55-59 60-64
1) Bill Kuhl 55 39:34 1) MaDonna Novak 61 l:ll:01
2) Randy Schaeffer 56 41:55 2) Milly Heskett 62 1:11:56
3) Gary Loy 55 42:51 65-69
60-64 1) Judie Gulley 65 49:52
1) Bob Bartel 60 37:52 2) Jan Gustafson 67 52:26
2) Jim Buhman 60 40:07 80 +
3) John Stanton 60 43:20 1) Mabel Velge 80 1:16:26
65-69
1) Dave Zimmer 68 39:23
2) Dave Motz 66 50:36
3) John Goff 67 53:12
70+
1) Fran Riley 73 45:25