October 26, 2008
About 50 Degrees, Sunny, Strong West Wind


Results By CBRC
Link to: 8K overall results
Link to: 8K age group results
Link to: 4K division results
Link to: 1 Mile results
Plc  Name                    City              AgePlcSex Time  Pace
  1 Ken Lauff               Sterling IL         46  1 M   14:24  5:47
  2 Seth Long               Davenport IA        17  2 M   15:05  6:03
  3 Bruce Acton             Bettendorf IA       51  3 M   15:51  6:22
  4 Kevin Claus             Port Byron IL       13  4 M   16:28  6:37
  5 Dale Hughes-Hargrave    Eldridge IA         46  5 M   16:44  6:43
  6 Michael Tappero         Hampton IL          58  6 M   16:53  6:47
  7 William Sindelar        Sherrard IL         15  7 M   17:09  6:53
  8 Scott Hoffman           Orion IL            44  8 M   17:16  6:56
  9 Greg Wikle              Davenport IA        48  9 M   17:18  6:57
 10 Adam Hamerlinck         Davenport IA        15 10 M   17:19  6:57
 11 Bob Snyder              Fulton IL           49 11 M   17:32  7:02
 12 Brent Anderson          Davenport IA        41 12 M   17:36  7:04
 13 John Malaski            Eldridge IA         42 13 M   17:44  7:07
 14 Alexys Devlin           Davenport IA        14  1 F   17:46  7:08
 15 Terry Erickson          Hampton IL          55 14 M   17:49  7:09
 16 Tyler Sinnott           Eldridge IA         12 15 M   17:55  7:12
 17 Bill Garrett            Davenport IA        32 16 M   18:01  7:14
 18 Jessica Tucker          Cleveland IL        14  2 F   18:04  7:15
 19 Theresa Walter          Bettendorf IA       45  3 F   18:08  7:17
 20 Michael Rivera          Moline IL           48 17 M   18:11  7:18
 21 Zach Beinke             Muscatine IA        25 18 M   18:13  7:19
 22 Amber Hoffman           Orion IL            21  4 F   18:34  7:27
 23 John Elliott            Athens TN           63 19 M   18:41  7:30
 24 Michael Gray            Erie IL             49 20 M   18:45  7:32
 25 Bill Schneider          Nauvoo IL           51 21 M   18:47  7:33
 26 Matt Melz               Bettendorf IA       30 22 M   18:56  7:36
 27 Margaret Schneider      Nauvoo IL           42  5 F   19:35  7:52
 28 Gary Martin             Davenport IA        49 23 M   19:37  7:53
 29 John Dykema             Bettendorf IA       53 24 M   19:42  7:55
 30 Clayton Lloyd           Davenport IA        61 25 M   19:49  7:58
 31 Brenda Feddersen        Bettendorf IA       49  6 F   19:54  8:00
 32 Pablo Campos            Santiago CHILE      16 26 M   20:01  8:02
 33 Blake Schaeffer         Davenport IA        27 27 M   20:05  8:04
 34 John Gilmartin          Davenport IA        10 28 M   20:08  8:05
 35 Angela Frels            East Moline IL      35  7 F   20:09  8:06
 36 Bryan Buhman            Bettendorf IA       38 29 M   20:19  8:10
 37 Dennis Reynolds         Davenport IA        55 30 M   20:20  8:10
 38 Karen Jogerst           Iowa City IA        21  8 F   20:26  8:12
 39 Radina Brobst           Freeport IL         33  9 F   20:31  8:14
 40 Jim Case                Milan IL            51 31 M   20:33  8:15
 41 Katie Adam              Bettendorf IA       16 10 F   20:39  8:18
 42 Emilene Leone           Moline IL           29 11 F   20:54  8:24
 43 Ray Thompson            Bettendorf IA       51 32 M   21:08  8:29
 44 Roger Wittekind         East Moline IL      51 33 M   21:13  8:31
 45 Deb Talbot              Eldridge IA         48 12 F   21:16  8:32
 46 Chris Swanson           Riverside IA        47 34 M   21:18  8:33
 47 Jim Lewis               Coal Valley IL      58 35 M   21:21  8:34
 48 Dennis Bloomberg        Geneseo IL          47 36 M   21:22  8:35
 49 John Manthey            Bettendorf IA       26 37 M   21:27  8:37
 50 Christopher Edge        Rock Falls IL       16 38 M   21:36  8:40
 51 Mary Essman             Rock Island IL      31 13 F   21:38  8:41
 52 Julie Ward              Moline IL           50 14 F   21:51  8:47
 53 Sheri Coder             Port Byron IL       45 15 F   22:02  8:51
 54 Jerry Oberhardt         East Moline IL      62 39 M   22:03  8:51
 55 Kelly Massa             Coal Valley IL      26 16 F   22:04  8:52
 56 Cindy Teal              Clinton IA          42 17 F   22:05  8:52
 57 Valerie Wheatley        Rock Island IL      25 18 F   22:08  8:53
 58 Rosa Rangel             Sherrard IL         38 19 F   22:12  8:55
 59 Valerie Frels           Bettendorf IA       50 20 F   22:26  9:01
 60 Samantha Gruette        Naperville IL       21 21 F   22:33  9:03
 61 Sydney Jones            La Moille IL        13 22 F   22:35  9:04
 62 Wayne Overton           Davenport IA        40 40 M   22:37  9:05
 63 Maria Fonseca           Moline IL           46 23 F   22:43  9:07
 64 Robert Willhite         Rock Island IL      58 41 M   22:51  9:11
 65 Jeff Barsness           Eldridge IA         31 42 M   22:54  9:12
 66 Karyl Hughes            Davenport IA        58 24 F   22:56  9:13
 67 Vince Ryan              Davenport IA        46 43 M   23:13  9:19
 68 Stephanie Migawa        Blue Grass IA       28 25 F   23:21  9:23
 69 Butch Rebman            Eldridge IA         59 44 M   23:30  9:26
 70 Lou Reiling             East Moline IL      58 45 M   23:35  9:28
 71 Linda Taylor            Bettendorf IA       16 26 F   23:38  9:29
 72 Krista Thomas           Davenport IA        37 27 F   23:38  9:29
 73 Marc Mathes             Enid OK             39 46 M   23:45  9:32
 74 Hannah Milne            Davenport IA        17 28 F   23:46  9:33
 75 Erika Anderson          Bettendorf IA       35 29 F   23:47  9:33
 76 Maria Roccaforte        Eldridge IA         46 30 F   23:48  9:33
 77 Dalila McMeekan         Silvis IL           31 31 F   23:53  9:36
 78 Carol Mottet            Bettendorf IA       48 32 F   23:59  9:38
 79 Traci Cox               Davenport IA        40 33 F   24:03  9:40
 80 Gabie Hart              Bettendorf IA       14 34 F   24:20  9:46
 81 Cassie Brasseur         Chicago IL          24 35 F   24:21  9:47
 82 Nancy Nelson            Wilton IA           57 36 F   24:22  9:47
 83 Brad Saunders           Davenport IA        55 47 M   24:32  9:51
 84 Elizabeth Schulze       Fulton IL           27 37 F   24:33  9:52
 85 Kathryn Hosmer          Muscatine IA        21 38 F   24:38  9:54
 86 Joan McCarthy           Bettendorf IA       59 39 F   24:40  9:54
 87 Joe Adam                Bettendorf IA           1 M   24:40  9:54
 88 Sergio Villarreal       Milan IL                2 M   24:49  9:58
 89 Sharon Cavallo          Eldridge IA         49 40 F   24:52  9:59
 90 Dennis Helstrom         Davenport IA        64 48 M   24:55 10:00
 91 Kim Lake                Davenport IA        29 41 F   24:58 10:02
 92 Sara Schaich            Davenport IA        27 42 F   25:07 10:05
 93 Matthew Williams        Marion IA           13 49 M   25:09 10:06
 94 Cheryl Detoye           Davenport IA        50 43 F   25:13 10:08
 95 Andrew Burken           Bettendorf IA       26 50 M   25:14 10:08
 96 Sheri Behne             Bettendorf IA       24 44 F   25:15 10:08
 97 April Samuelson         Mucsatine IA        24 45 F   25:17 10:09
 98 Kelly Corbin            East Galesburg IL   29 46 F   25:22 10:11
 99 Mitchell Guise          Davenport IA        13 51 M   25:26 10:13
100 Ben Hodge               Moline IL           35 52 M   25:27 10:13
101 Andrew Hodge            Le Claire IA        31 53 M   25:30 10:14
102 Tracy Seibel            Davenport IA        32 47 F   25:35 10:16
103 Brenna Perisho          Moline IL            9 48 F   25:39 10:18
104 Amber Brasseur          Davenport IA        28 49 F   25:42 10:19
105 Karen McCarthy          Moline IL           52 50 F   25:44 10:20
106 Aj Perisho              Moline IL           39 54 M   25:54 10:24
107 Stacy Bell              Taylor Ridge IL     32 51 F   25:57 10:25
108 Jackie Bohlen           Durant IA           47 52 F   25:58 10:26
109 Miranda Jones           La Moille IL        15 53 F   25:59 10:26
110 McKenna Dierks          Bryant IA            7 54 F   26:04 10:28
111 Dick Batcher            Bettendorf IA       67 55 M   26:05 10:29
112 Tonya Dierks            Bryant IA           34 55 F   26:22 10:35
113 Julie Hale              Bettendorf IA       41 56 F   26:54 10:48
114 Julie Qidwai            Coralville IA       31 57 F   26:58 10:50
115 Michaela Timmsen        Durant IA           11 58 F   26:59 10:50
116 David Timmsen           Durant IA           32 56 M   27:03 10:52
117 Amy Zimmerman           Davenport IA        27 59 F   27:06 10:53
118 Katherine Allen         Davenport IA        22 60 F   27:15 10:57
119 Yvonne Schaeffer        Davenport IA        25 61 F   27:23 11:00
120 Laurie McGrath          Moline IL           44 62 F   27:25 11:01
121 Paula Harriman          Davenport IA        43 63 F   27:29 11:02
122 Kathleen Lenaghan       Davenport IA        49 64 F   27:39 11:06
123 Vicki Ryan              Davenport IA            1 F   27:46 11:09
124 Darren Bizarri          Taylor Ridge IL     40 57 M   28:01 11:15
125 Arden Zentic            Milan IL                3 M   28:03 11:16
126 John Borah              Clinton IA              4 M   28:05 11:17
127 Rich Whiteside          Muscatine IA        46 58 M   28:06 11:17
128 Wade Whiteside          Muscatine IA        36 59 M   28:07 11:18
129 Deb Richmann            Calamus IA          42 65 F   28:09 11:18
130 Donette Heinrich        Durant IA           50 66 F   28:20 11:23
131 Roberta Swearingen      East Moline IL      43 67 F   28:21 11:23
132 Maxwell Dupree          Bettendorf IA       10 60 M   28:22 11:24
133 Nicole Dupree           Bettendorf IA       39 68 F   28:28 11:26
134 Paula Sauceda           West Branch IA      45 69 F   28:33 11:28
135 Jonas Foster            Rock Island IL      14 61 M   28:38 11:30
136 Jack Peacock            Bettendorf IA       60 62 M   28:45 11:33
137 Katie Shorten           Bettendorf IA       29 70 F   28:50 11:35
138 Brad Rathjen            Bettendorf IA       34 63 M   28:51 11:35
139 Rebecca Ott             Moline IL           52 71 F   29:05 11:41
140 Tina Beert              Davenport IA            2 F   29:22 11:48
141 Teri Overton            Davenport IA        35 72 F   30:02 12:04
142 Roberta Barrer          Bettendorf IA       53 73 F   30:39 12:19
143 Connie Wehr             Davenport IA        55 74 F   31:05 12:29
144 Daryll Carlson          Bettendorf IA           5 M   31:16 12:33
145 Joyce Keegan            Bettendorf IA           3 F   31:18 12:34
146 Karen Meyer             Eldridge IA         24 75 F   31:19 12:35
147 Lisa Saunders           East Moline IL      25 76 F   31:22 12:36
148 Cecilia Taylor          Bettendorf IA           4 F   32:16 12:58
149 Kevin Houser            Moline IL               6 M   32:17 12:58
150 Luann Christenson       Eldridge IA         54 77 F   32:18 12:58
151 Katie Fullerlove        Sherrard IL         26 78 F   32:19 12:59
152 Haley Wikoff            Davenport IA        31 79 F   32:28 13:02
153 Connie Leman            East Moline IL      58 80 F   32:29 13:03
154 Jim Maxwell             East Moline IL      57 64 M   32:37 13:06
155 Howard Rudnick          Davenport IA        45 65 M   32:55 13:13
156 Margie Schaefer         Moline IL               5 F   33:24 13:25
157 Carla Johnson           Moline IL               6 F   33:31 13:28
158 James Ryan              Davenport IA            7 M   33:39 13:31
159 Taylor Wiebers          Clinton IA          14 81 F   33:41 13:32
160 Kim Krebs               North Liberty IA    32 82 F   34:22 13:48
161 Jean Roeder             Fulton IL               7 F   34:32 13:52
162 Susan Russell           Davenport IA        45 83 F   34:34 13:53
163 Brenda Smith            Davenport IA            8 F   35:54 14:25
164 Thomas MacKe            Davenport IA        34 66 M   35:59 14:27
165 Colleen O' Horo         Morrison IL             9 F   36:07 14:30
166 Linda Gosser            Davenport IA           10 F   36:20 14:36
167 Joan Mauch              Davenport IA        69 84 F   36:21 14:36
168 Beth Paul               Bettendorf IA       26 85 F   36:29 14:39
169 Christine Workman       Bettendorf IA       28 86 F   36:29 14:39
170 Judy Workman            Durant IA           55 87 F   37:37 15:06
171 Sherri Harding          Geneseo IL          45 88 F   37:48 15:11
172 Kathleen McCormick      Davenport IA           11 F   38:11 15:20
173 Colby Deblaey           Rapids City IL      30 89 F   38:12 15:20
174 Stephanie Langley       Orion IL            31 90 F   38:14 15:21
175 Sheri Swailes           Muscatine IA        44 91 F   38:15 15:22
176 Tracy Schnell           Coal Valley IL      29 92 F   38:16 15:22
177 Marlene Delong          Rock Island IL         12 F   38:28 15:27
178 Joann McNamara          Davenport IA           13 F   38:28 15:27
179 Carole Washburn         Davenport IA        72 93 F   38:41 15:32
180 Mary Ann Steward        Davenport IA        69 94 F   38:49 15:35
181 Pamela Douglas          Davenport IA           14 F   38:52 15:37
182 Val Barsness            Eldridge IA         26 95 F   38:54 15:37
183 Teresa McChane          Davenport IA        44 96 F   40:17 16:11
184 Joni Kaasa              Davenport IA           15 F   40:37 16:19
185 Donna Gulley            Milan IL            74 97 F   40:38 16:19
186 Janet Carlton           Walcott IA          61 98 F   40:38 16:19
187 Mabel Velge             Rock Island IL      81 99 F   40:41 16:20
188 Brenda Woody            Clinton IA          59100 F   40:48 16:23
189 Daniel Debo             East Moline IL          8 M   40:53 16:25
190 Rebecca S Oswald        Bettendorf IA       50101 F   41:17 16:35
191 Robert Leman            Rock Island IL          9 M   41:28 16:39
192 Denise Day              Bettendorf IA       31102 F   41:35 16:42
193 Donna Day               Bettendorf IA       58103 F   42:42 17:09
194 Nan Crossen             Davenport IA        60104 F   42:42 17:09
195 Patty Courter           Davenport IA        65105 F   43:01 17:17
196 Sandy Bateman           Davenport IA           16 F   43:02 17:17
197 Beverly Levetzow        Bettendorf IA          17 F   43:53 17:37
198 Ragan Carey             Muscatine IA         8106 F   45:05 18:06
199 Susan Morton            Davenport IA           18 F   45:40 18:20
200 Tiffany Peiffer         Davenport IA        31107 F   45:41 18:21
201 Laurie Peiffer          Davenport IA           19 F   49:41 19:57
202 Steve Waterman          La Grange MO           10 M   49:42 19:58
203 Vickie Morrow           La Grange MO           20 F   49:43 19:58

Link to: 8K overall results
Link to: 8K age group results
Link to: 4K division results
Link to: 1 Mile results
Software: The Race Director, Race Management Systems, http://www.theracedirector.com